Create A Custom Program

Join the NPN Club

General

Below is a list of general food products to give you and idea of the nutrition facts commonly associated with these foods.

General Item Exchange Calorie Protein (g) Carb (g) Fat (g)
Soup:            
  black bean 1 cup 116 5.64 19.8 1.51
  beef bouillon 1 cup 16 2.74 1 .53
  chicken broth 1 cup 39 4.93 .93 1.39
  chicken gumbo 1 cup 56 2.64 8.37 1.43
  chicken noodle 1 cup 75 4.04 9.35 2.45
  chicken tortilla 1 cup 130 8 19 2.5
  clam chowder, NE 1 cup 95 4.81 12.4 2.88
  gazpacho 1 cup 57 8.69 .78 2.24
  minestrone 1 cup 83 4.26 11.2 2.51
  tomato 1 cup 86 2.06 16.6 1.92
  vegetable, vegetarian 1 cup 72 2.1 12 1.93
Beverages:            
  NPN whey vanilla 22.5g 88 16 3 1
  NPN whey chocolate 22.5g 89 16 3.2 1.2
  tea, green 1 bag (2g) 0 0 1 0
  tea, black 1 bag (2g) 0 0 0 0
  tea, herbal 1 bag (2g) 0 0 1 0
  coffee 6 oz. 3 0 .54 .01
  latte, nonfat milk 12 oz. 126 12 18 0
  cappuccino 12 oz. 75 7 11 0
  light beer 12 oz. 103 .85 5.8 0
  beer 12 oz. 148 .94 13.2 0
  gin, rum, whiskey, 1 oz 70 0 0 0
  vodka 1 oz. 70 0 0 0
  wine, red 3.5 oz. 76 .21 2.52 0
  wine, white 3.5 oz. 80 .15 3.4 0
Sauces:            
  barbeque 1/8 cup 23.5 .5 4 .5
  catsup 1 Tb 16 .3 3.8 .1
  horseradish 1 Tb 6 .2 1.4 0
  lemon juice 1 Tb 3 .06 .99 .04
  lime juice 1 Tb 4 .09 1.39 .02
  mayonnaise, light 1 Tb 45 0 1 4.5
  miso 10 g 24.9 .9 4.2 .5
  mustard 1 Tb 15 .9 .9 9
  salsa 2 Tb 8 .4 1.3 .1
  soy 1 Tb 11 1.56 1.5 0
  tarter 1 Tb 31 .1 .9 3.1
  teriyaki 1 Tb 15 1.1 2.9 0
  umeboshi 100g 17 .3 3.4 .8
  vinegar 1 Tb 2 0 .9 0